BYD Destoyer 05 DM-i 55KM
BYD Destoyer 05 DM-i 55KM
BYD Destroyer 05 2024 • DM-i 55KM Glory Deluxe Edition
The 2024 BYD Destroyer 05 DM-i 55KM Deluxe Edition represents BYD’s mastery of plug-in hybrid
technology—combining electric efficiency with fuel flexibility. Designed on BYD’s e-platform 3.0,
it offers a smooth, quiet drive with exceptional economy, making it one of the most advanced compact
hybrid sedans in its class.
Equipped with BYD’s DM-i Super Hybrid system, the Destroyer 05 features a 1.5L petrol engine and a
high-efficiency electric motor delivering a combined output of 180 Ps and 316 N·m. With a pure electric
range of 55 km and WLTC fuel consumption as low as 2.17 L/100km, it achieves remarkable efficiency for
both city commutes and long-distance journeys.
Inside, the cabin features BYD’s signature 12.8-inch adaptive rotating touchscreen with DiLink
intelligent connectivity, a premium sound system, and full-scene voice control. Safety is enhanced by
a suite of intelligent features including AEB, lane-keeping assist, and a 360° reversing image system.
With elegant design, advanced hybrid technology, and comprehensive comfort, the Destroyer 05 DM-i
stands as the ideal choice for eco-conscious drivers seeking refinement and practicality.
Main Parameters
| Manufacturer | BYD Auto |
|---|---|
| Model | Destroyer 05 2024 DM-i 55KM Glory Deluxe Edition |
| Powertrain | Plug-in Hybrid (1.5L Petrol + E-Motor) |
| Engine | 1.5L L4 · 110 Ps (81 kW) · 135 N·m |
| Electric Motor | Permanent Magnet Synchronous · 132 kW (180 Ps) · 316 N·m |
| Transmission / Drive | E-CVT Stepless Transmission / Front-Wheel Drive |
| Battery / Electric Range | DM-i Lithium Battery / 55 km Pure Electric Range |
| Fuel Consumption (WLTC) | 2.17 L/100 km (hybrid mode) / 4.6 L/100 km (min charged) |
| Top Speed | 185 km/h |
| Acceleration (0–100 km/h) | 7.9 seconds |
| Dimensions (L×W×H) | 4780 × 1837 × 1495 mm |
| Wheelbase | 2718 mm |
| Weight / Tank Capacity | 1515 kg / 48 L |
| Chassis | Front: MacPherson Independent · Rear: Torsion-beam |
| Brakes | Front Ventilated Disc / Rear Disc · Electronic Parking Brake |
| Wheels & Tyres | 225/60 R16 Alloy |
| Lighting | LED Low/High Beams · Adaptive Far/Near · Auto On/Off · Ambient Light |
| Infotainment | 12.8″ Rotatable Touchscreen · DiLink Smart System · 4G · GPS · OTA |
| Safety & ADAS | AEB · FCW · LDW · ESC · TCS · ABS/EBD/BA · Fatigue Alert · Tire Pressure Monitor |
| Parking & Assist | 360° Reversing Image · Front & Rear Parking Radars · Cruise Control |
| Comfort | Keyless Entry & Start · Multifunction Steering · Automatic Air Conditioning |
| Seating | 5 Seats · Imitation Leather · Manual Adjustment · Rear Armrest & Cupholders |
| Environmental Standard | China National VI |
Specifications based on official BYD documentation. Actual configuration may vary by market or batch.





