Li Auto L6
Li Auto L6
Li Auto · L6 · 2025 Model Year
Choose Your Edition
The Li L6 is a premium medium-large extended-range SUV (EREV) combining everyday EV efficiency
with long-distance hybrid confidence. Three trim levels — same 300 kW AWD powertrain,
each stepping up on autonomous driving capability and cabin technology.
Entry Level
Pro
Smart Update Edition
China Guide Price
¥ 249,800
★ Best Seller
Max
Smart Update Edition
China Guide Price
¥ 279,800
Top of Range
Ultra
Smart Update Edition
China Guide Price
¥ 319,800
Full Specifications — Side by Side
| Parameter | Pro | Max Recommended | Ultra |
|---|---|---|---|
| Energy Type | EREV — Extended-range plug-in hybrid | EREV — Extended-range plug-in hybrid | EREV — Extended-range plug-in hybrid |
| Engine | 1.5T L4 · 113 kW · Direct injection · 95# petrol | 1.5T L4 · 113 kW · Direct injection · 95# petrol | 1.5T L4 · 113 kW · Direct injection · 95# petrol |
| Electric Motors | Dual-motor AWD — Front 130 kW + Rear 170 kW | Dual-motor AWD — Front 130 kW + Rear 170 kW | Dual-motor AWD — Front 130 kW + Rear 170 kW |
| Combined Output | 300 kW / 408 hp · 529 N·m | 300 kW / 408 hp · 529 N·m | 300 kW / 408 hp · 529 N·m |
| 0–100 km/h | 5.4 s | 5.4 s | 5.4 s |
| Top Speed | 180 km/h | 180 km/h | 180 km/h |
| EV Range (WLTC) | 212 km | 215 km | 215 km |
| Fast Charge 20→80% | ≈ 20 min | ≈ 20 min | ≈ 20 min |
| Fuel Consumption (WLTC) | 0.72 L/100km (combined) · 6.9 L/100km (charge-sustaining) | 0.72 L/100km (combined) · 6.9 L/100km (charge-sustaining) | 0.72 L/100km (combined) · 6.9 L/100km (charge-sustaining) |
| Power Consumption | 21.1 kWh/100km | 21.1 kWh/100km | 21.1 kWh/100km |
| Fuel Tank | 60 L | 60 L | 60 L |
| Dimensions (L×W×H) | 4,925 × 1,960 × 1,735 mm | 4,925 × 1,960 × 1,735 mm | 4,925 × 1,960 × 1,735 mm |
| Wheelbase | 2,920 mm | 2,920 mm | 2,920 mm |
| Drag Coefficient | Cd 0.269 | Cd 0.269 | Cd 0.269 |
| Suspension | Front double-wishbone · Rear five-link independent | Front double-wishbone · Rear five-link independent | Front double-wishbone · Rear five-link independent |
| Brakes | Ventilated disc front & rear · Electronic parking brake | Ventilated disc front & rear · Electronic parking brake | Ventilated disc front & rear · Electronic parking brake |
| Tyres / Wheels | 255/50 R20 · Alloy rims | 255/50 R20 · Alloy rims | 255/50 R20 · Alloy rims |
| Central Display | 15.7″ 3K touch | 15.7″ 3K touch | 15.7″ OLED 4K |
| Passenger Screen | 15.7″ co-driver entertainment display | 15.7″ co-driver entertainment display | 15.7″ co-driver entertainment display |
| AR HUD | 14.7″ augmented-reality head-up display | 14.7″ augmented-reality head-up display | 14.7″ augmented-reality head-up display |
| Infotainment Chip | Qualcomm Snapdragon 8295P · OTA · 5G | Qualcomm Snapdragon 8295P · OTA · 5G | Qualcomm Snapdragon 8295P · OTA · 5G |
| Audio | 19-speaker premium system · In-car KTV | 19-speaker premium system · In-car KTV | 19-speaker premium system · In-car KTV |
| AI Assistant | “Li Classmate” · 4-zone wake-up · No-wake-word mode · Voiceprint ID | “Li Classmate” · 4-zone wake-up · No-wake-word mode · Voiceprint ID | “Li Classmate” · 4-zone wake-up · No-wake-word mode · Voiceprint ID |
| Autonomous Driving | Li AD Pro — L2 | Li AD Max — L2+ | Li AD Max — L2+ |
| ADAS Processing | 128 TOPS | 200 TOPS | 200 TOPS |
| LiDAR | 1 × HESAI | 1 × HESAI AT128 | 1 × HESAI AT128 |
| Cameras / Radars | 11 cameras · 12 ultrasonic radars | 11 cameras · 12 ultrasonic radars | 11 cameras · 12 ultrasonic radars |
| Seating | Full leather · Electric adjustment · Heating · Ventilation · Massage · Memory | Full leather · Electric adjustment · Heating · Ventilation · Massage · Memory | Full leather · Electric adjustment · Heating · Ventilation · Massage · Memory |
| Sunroof | Panoramic (fixed glass) | Panoramic (fixed glass) | Panoramic (fixed glass) |
| Active Safety | AEB · LDW/LKA · FCW · DOW · RCW · Full-speed ACC · Fatigue monitoring | AEB · LDW/LKA · FCW · DOW · RCW · Full-speed ACC · Fatigue monitoring | AEB · LDW/LKA · FCW · DOW · RCW · Full-speed ACC · Fatigue monitoring |
| Airbags | Front + side + curtain + centre airbags | Front + side + curtain + centre airbags | Front + side + curtain + centre airbags |
| Body / Seats | 5-door SUV · 5 seats · Load-bearing structure | 5-door SUV · 5 seats · Load-bearing structure | 5-door SUV · 5 seats · Load-bearing structure |
| Condition | Brand-new 2025 model year | Brand-new 2025 model year | Brand-new 2025 model year |
| Trade Terms | FOB Guangzhou | FOB Guangzhou | FOB Guangzhou |
| Export Documents | PI · COO · Invoice · Packing List · Bill of Lading | PI · COO · Invoice · Packing List · Bill of Lading | PI · COO · Invoice · Packing List · Bill of Lading |
All units are brand-new 2025 model year vehicles.
Trade terms: FOB Guangzhou only.
Documents provided: PI · Certificate of Origin · Commercial Invoice · Packing List · Bill of Lading.
Contact us for FOB pricing, shipping schedule, and bulk order availability.
Frequently Asked Questions (FAQ) — Li Auto L6 2025
What are the main differences between the Li L6 Pro, Max, and Ultra editions?
While all three models feature the exact same dual-motor AWD 300 kW powertrain, they step up in computing intelligence and display specs. The Pro features the Li AD Pro L2 driving system (128 TOPS). The Max upgrades to the Li AD Max L2+ system utilizing a HESAI AT128 LiDAR and a 200 TOPS platform with an extended 215 km WLTC range. The flagship Ultra adds to the Max configuration by upgrading the central display to a premium 15.7″ OLED 4K screen.
What is an EREV and how does the Li Auto L6 powertrain work?
The Li Auto L6 is an Extended-Range Electric Vehicle (EREV). It functions as a pure electric SUV driven by dual electric motors producing 300 kW (408 hp). It features an onboard 1.5T 4-cylinder engine that does not power the wheels directly; instead, it acts strictly as a highly efficient generator to recharge the battery when running low, granting long-distance hybrid flexibility without range anxiety.
What are the primary performance advantages and key strengths of the 2025 Li L6?
Key advantages include a fast 0–100 km/h acceleration of just 5.4 seconds, an ultra-low combined WLTC fuel consumption of 0.72 L/100km, and standard premium elements across all trims, such as a 19-speaker high-end sound system, full-leather massaging seats, an interactive 14.7″ AR HUD, and cutting-edge Snapdragon 8295P smart cockpit technology.
Which geographical regions and climates are ideal for the Li L6 SUV?
The Li L6 is perfectly suited for a wide diversity of geographical regions. Its intelligent Dual-Motor AWD system provides excellent traction control for mountainous and rainy terrains. For cold climates and winter conditions, its flexible EREV architecture allows drivers to rely on the fuel-powered range extender to eliminate battery capacity drops caused by freezing weather, keeping cabin heating fully optimized via the thermal generator system without cutting short the driving range.
How fast can the Li L6 recharge its battery?
Equipped with fast-charging support, the Li L6 battery can charge from 20% to 80% in approximately 20 minutes under ideal conditions, making it incredibly convenient for quick highway pit-stops.








