Mazda EZ-60
Mazda EZ-60
Changan Mazda · EZ-60 · 2025 Model Year
Choose Your Edition
The Mazda EZ-60 is a next-gen mid-size crossover SUV that seamlessly blends modern extended-range efficiency with Mazda’s legendary “Jinba-Ittai” driver-centric handling. Available across three distinct configurations, every variant shares the same premium rear-wheel-drive dynamics while offering progressive tiers of intelligent cabin luxury and safety systems.
Base
Extended-Range 200
China Guide Price
¥ 119,900
Pro
Extended-Range 200
China Guide Price
¥ 139,900
Max
Extended-Range 200
China Guide Price
¥ 160,900
Full Specifications — Side by Side
| Parameter | Base | Pro | Max Recommended |
|---|---|---|---|
| Energy Type | Extended-Range EV (EREV) | Extended-Range EV (EREV) | Extended-Range EV (EREV) |
| Manufacturer | Changan Mazda | Changan Mazda | Changan Mazda |
| Time to Market | 2025-09-26 | 2025-09-26 | 2025-09-26 |
| Pure EV Range (CLTC) | 200 km | 200 km | 200 km |
| Range Extender Engine | 1.5L L4 (98 Ps) · Natural Aspiration | 1.5L L4 (98 Ps) · Natural Aspiration | 1.5L L4 (98 Ps) · Natural Aspiration |
| Electric Motor Layout | Rear Permanent-Magnet Motor | Rear Permanent-Magnet Motor | Rear Permanent-Magnet Motor |
| System Output | 190 kW (258 Ps) · 290 N·m | 190 kW (258 Ps) · 290 N·m | 190 kW (258 Ps) · 290 N·m |
| Transmission / Drive | Single-speed e-gearbox · RWD | Single-speed e-gearbox · RWD | Single-speed e-gearbox · RWD |
| Top Speed | 185 km/h | 185 km/h | 185 km/h |
| Fast Charge (30–80%) | ≈ 0.25 h | ≈ 0.25 h | ≈ 0.25 h |
| WLTC Fuel Consumption | 0.74 L/100 km (combined) | 0.74 L/100 km (combined) | 0.74 L/100 km (combined) |
| Min. SOC Fuel Consumption | 5.60 L/100 km (WLTC) | 5.60 L/100 km (WLTC) | 5.60 L/100 km (WLTC) |
| Comprehensive Oil-Electric | 2.77 L/100 km (WLTC) | 2.77 L/100 km (WLTC) | 2.77 L/100 km (WLTC) |
| Dimensions (L×W×H) | 4850 × 1935 × 1620 mm | 4850 × 1935 × 1620 mm | 4850 × 1935 × 1620 mm |
| Wheelbase | 2902 mm | 2902 mm | 2902 mm |
| Approach / Departure | 16° / 20° | 16° / 20° | 16° / 20° |
| Luggage Volume | 549 – 2036 L | 549 – 2036 L | 549 – 2036 L |
| Curb / Max Mass | 2048 kg / 2590 kg | 2048 kg / 2590 kg | 2048 kg / 2590 kg |
| Suspension (Front/Rear) | MacPherson / H-arm Multi-link | MacPherson / H-arm Multi-link | MacPherson / H-arm Multi-link |
| Brakes System | Ventilated Disc / Disc · EPB | Ventilated Disc / Disc · EPB | Ventilated Disc / Disc · EPB |
| Tyres & Wheels | 235/55 R19 · Aluminum Alloy | 235/55 R19 · Aluminum Alloy | 235/55 R19 · Aluminum Alloy |
| Displays System | 26.45″ 5K Central Screen | 26.45″ 5K Central Screen | 26.45″ 5K Central Screen |
| Heads-Up Display (HUD) | — | AR-HUD | 3D AR-HUD (100″) |
| Audio Configuration | Standard Speakers | 14-Speaker Premium Audio | 23-Speaker 7.1.4 Dolby Atmos |
| Smart Operating System | CAMZD OS · 4G · OTA · Voice | CAMZD OS · 4G · OTA · Voice | CAMZD OS · 4G · OTA · Voice |
| ADAS & Intelligent Cruise | L2 Assist · Full-speed ACC · AEB | L2 Assist · Full-speed ACC · AEB | L2 Assist · Full-speed ACC · AEB · Remote Parking |
| Roof Infrastructure | Panoramic roof (fixed) | Panoramic roof (fixed) | Panoramic roof (fixed) |
| Charging & Connectivity | 50W Wireless · Front 2 / Rear 1 USB | 50W Wireless · Front 2 / Rear 1 USB | 50W Wireless · Front 2 / Rear 1 USB |
| Air Climate Protection | Automatic A/C · PM2.5 Filter | Automatic A/C · PM2.5 Filter | Automatic A/C · PM2.5 Filter |
All units are brand-new 2025 model year vehicles, specifically optimized for international export planning.
Trade terms: FOB Guangzhou only.
Documents provided: Proforma Invoice · Commercial Invoice · Certificate of Origin · Packing List · Bill of Lading.
Contact us directly for exact commercial fleet pricing, shipping allocation logistics, and bulk order unit availability.
Frequently Asked Questions (FAQ) — Mazda EZ-60 2025
While all three configurations share the exact same high-efficiency 190 kW rear-wheel-drive powertrain and 200 km CLTC EV range, they differ significantly in premium tech features. The Base trim comes standard with the ultra-wide 26.45″ 5K layout. The Pro introduces an advanced AR-HUD system and an upgraded speaker setup. The flagship Max delivers the ultimate luxury experience by adding an expansive 100″ 3D AR-HUD alongside a high-fidelity 23-speaker 7.1.4 audio architecture.
The Mazda EZ-60 operates as an Extended-Range Electric Vehicle (EREV). The wheels are driven strictly by a robust 190 kW (258 Ps) rear electric motor. The onboard 1.5L 4-cylinder engine does not drive the vehicle directly; instead, it serves purely as a highly optimized onboard generator to maintain battery charge during long highway journeys, entirely eliminating battery range anxiety.
Thanks to its efficient battery architecture, the Mazda EZ-60 supports quick high-power DC fast charging capabilities, enabling it to go from 30% to 80% charge capacity in approximately 15 minutes (0.25 hours) under optimal conditions.
The interior centers around a theater-grade 26.45″ 5K resolution central display paired with the smart CAMZD OS system. Space optimization allows the cargo area to expand from a generous 549 liters up to a massive 2,036 liters when the rear seats are folded down, making it highly versatile for family travel and long-distance cargo needs.








